Impersonation scams are on the rise. Please be aware that F&M Trust will never ask for your online banking credentials or any other confidential information by text, email, or phone. If you receive a request from someone asking for this information, that person is not a representative of F&M Trust. If you are suspicious of a request, please contact us at 717-264-6116 or visit your local Community Office for assistance.
Show MoreInterest rates listed below are effective March 12, 2025.
Rates are subject to change.
Not all available terms and rates are listed for F&M Trust certificates of deposit and loans. Other rates and terms are available.
For additional product or rate information, please contact the nearest F&M Trust community office at (717) 264-6116 or (888) 264-6116.
IRA Savings Account | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $10,000+ | 0.15% |
Tier 2 | $500-9999.99 | 0.15% |
Tier 3 | $1-499.99 | 0.15% |
YourWay Premier | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $5000+ | 0.05% |
Tier 2 | $2500-4999.99 | 0.05% |
Money Management Account | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $500,000+ | 1.52% |
Tier 2 | $250,000-499,999.99 | 1.37% |
Tier 3 | $100,000-249,999.99 | 1.11% |
Tier 4 | $50,000-99,999.99 | 0.85% |
Tier 5 | $25,000-49,999.99 | 0.60% |
Tier 6 | $2,500-24,999.99 | 0.35% |
Account Disclosures - Truth in Savings(Reg DD) and Terms & Conditions |
CDs* | Dollar Range | Annual Percentage Yield |
---|---|---|
24-month CD | $5,000-24,999.99 | 2.60% |
24-month CD | $25,000-99,999.99 | 2.65% |
36-month CD | $1,000-4999.99 | 2.85% |
36-month CD | $5,000-24,999.99 | 2.85% |
36-month CD | $25,000-99,999.99 | 2.90% |
60-month CD | $1,000-24,999.99 | 3.00% |
* Certain new money restrictions apply. |
Auto Loans | Annual Percentage Rate |
---|---|
4 year Auto Loan | As low as 6.89% |
5 year Auto Loan | As low as 6.74% |
6 year Auto Loan | As low as 6.99% |
FlexLOC Lock-In | Annual Percentage Rate |
---|---|
5 year Fixed Rate | As low as 6.49% |
10 year Fixed Rate | As low as 6.85% |
15 year Fixed Rate | As low as 7.00% |
Home Equity Line of Credit | Annual Percentage Rate |
---|---|
FlexLOC 12-month Intro Rate | As low as 5.75% |
FlexLOC Regular Rate | As low as 7.00% |
* Intro Rate available for new borrowers only. |
Personal Line of Credit | Annual Percentage Rate |
---|---|
Personal Line of Credit | As low as 12.00% |
You are now leaving the F&M Trust website. Links to third-party sites are provided for your convenience. Such sites are not within our control and may not follow the same privacy, security or accessibility standards as ours. F&M Trust neither endorses nor guarantees offerings of the third-party providers, nor is F&M Trust responsible for the security, content or availability of third-party sites, their partners or advertisers.